
SOS bag
A flat base for bakery, grocery and takeaway packing. White and brown paper options.
- MOQ
- 30,000 pieces per size and design
- Lead time
- 30 days
View sizes & specifications
On small screens, swipe tables sideways to see every column.
| Model / size | W x G x H (mm) |
|---|---|
| 1# | 90 x 55 x 180 |
| 2# | 108 x 65 x 203 |
| 4# | 127 x 75 x 240 |
| 6# | 150 x 90 x 275 |
| 8# | 155 x 100 x 315 |
| 10# | 160 x 105 x 335 |
| 12# | 178 x 115 x 340 |
| 16# US | 200 x 120 x 400 |
| 20# Short | 210 x 150 x 345 |
| 20# Long | 210 x 135 x 410 |
| 1/8# | 255 x 165 x 365 |
| 16# AU | 240 x 120 x 390 |
| 1/6# / 20# AU | 305 x 175 x 430 |
Illustrated size lineup: page 10.
Reference dimensions only. Material, coating, printing, fit and packing are confirmed in the quotation. Pack qty and PCS / CTN describe packing, not MOQ.
Open original catalogue, page 9













