
PET cups & sauce pots
Complementary clear beverage cups and small PP containers with matching lids.
- MOQ
- Confirmed for the selected item, size and artwork
- Lead time
- 30 days
View sizes & specifications
On small screens, swipe tables sideways to see every column.
| Capacity | Top / base / H (mm) | PCS / CTN |
|---|---|---|
| 10 oz / 300 ml | 90 / 53 / 90 | 1000 |
| 12 oz / 360 ml | 98 / 60 / 92 | 1000 |
| 14 oz / 400 ml | 98 / 58 / 106 | 1000 |
| 16 oz / 500 ml | 98 / 60 / 127 | 1000 |
| 18 oz / 520 ml | 98 / 98 / 75 | 1000 |
| 20 oz / 600 ml | 98 / 60 / 143 | 1000 |
| 24 oz / 700 ml | 98 / 60 / 154 | 1000 |
| Capacity | Top / base / H (mm) | PCS / CTN |
|---|---|---|
| 1 oz / 25 ml | 38 / 30 / 32 | 2000 |
| 1.5 oz / 35 ml | 55 / 38 / 30 | 1000 |
| 2 oz / 40 ml | 61 / 44 / 30 | 1000 |
| 3 oz / 60 ml | 70 / 57 / 30 | 1000 |
| 4 oz / 70 ml | 70 / 55 / 35 | 1000 |
| 2 oz / 60 ml | 72 / 54 / 26 | 1000 |
| 4 oz / 100 ml | 72 / 54 / 38 | 1000 |
oz / ml are source nominal labels, not unit conversions. 32 oz PET cup: dimensions to be confirmed.
Reference dimensions only. Material, coating, printing, fit and packing are confirmed in the quotation. Pack qty and PCS / CTN describe packing, not MOQ.
Open original catalogue, page 63